Gino Romano - Men's Shoe Sizes |
| | |
US Size | EU Size | UK Size |
8 | 41 | 7 |
8.5 | 41-42 | 7.5 |
9 | 42 | 8 |
9.5 | 42-43 | 8.5 |
10 | 43 | 9 |
10.5 | 43-44 | 9.5 |
11 | 44 | 10 |
11.5 | 44-45 | 10.5 |
12 | 45 | 11 |
* U.S. conversions are listed next to a country or region's nearest size equivalent.
* Items may not be offered in all sizes.
Gino Romano - Oxfords, Brogues, Loafers and Shoes